Veriti™ 96-Well Thermal Cycler יד שנייה
The Veriti 96-Well Thermal Cycler (Model 9901, 0.2 mL) provides the reliability of Applied Biosystems’
.GeneAmp® PCR Systems 9600 and 9700, combined with the added control of VeriFlex™ Blocks
The thermal cycler is designed with an easy-to-use color touch screen
.and is optimized for use with Fast PCR reagents
The optional setups for fast or standard PCR methods provide you
.with the flexibility to shorten PCR cycling times
Capacity: | 1 x 96-well plate, 96 x 0.2 ml tubes |
---|---|
Comments: | Standard 0.2 ml format and sample block enabled to run fast chemistry, VeriFlex™ Blocks: 25 °C (5 °C Zone-to-Zone) |
Dimensions: | Height: 24.5cm (9.6 in.), Width: 23.7 cm (9.3 in.), Depth: 48.5 cm (19.1 in.) |
Display Interface: | 6.5 in. VGA 32k color with touch screen |
For Use With (Equipment): | Veriti® Thermal Cycler |
Format: | 0.2 ml tubes, 96-well plate |
High Throughput Compatibility: | High Throughput-Compatible |
Instrument Memory: | USB and On-board |
Peak Block Ramp Rate: | 3.9°C⁄sec |
Product Line: | Veriti™ |
Product Size: | 1 instrument |
Program Features: | Auto re-start (after power outages), Program overwrite protection |
Reaction Speed: | Fast, Standard |
Reaction Volume Range: | 10-100 µl |
Sample Ramp Rate: | ± 3.35 °C⁄sec |
Temperature Accuracy: | ±0.25°C (35°C to 99.9°C) |
Temperature Range (Metric): | 4.0-99.9 °C |
Temperature Uniformity: | <0.5 °C (20 sec after reaching 95 °C) |
Tm Calculator: | Menu driven through touch screen |
Weight: | 11.4 kg (25 lb) |
לקבלת פרטים נוספים ניתן לבקר ב: